Ada County Density Report by City
January 2024
landproDATA analyzed the density plans across distinct planning areas in Ada County for Eagle, Star, Kuna, Boise, and Meridian. The data represents each city’s potential annexation acres, projecting the minimum and maximum residential densities for each land use category. The information highlights a broad range of growth possibilities among the different cities.
Watch for our Canyon County Residential Density report next week!
Eagle
Potential Annexation Acres
Eagle | Lots Per Acre | Potential Annexation Acres | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | 1/5 acres to 1/2 acres | 2270 | 454 | 1135 |
Low Density Residential | 1/acre to 2/acre | 2578 | 2578 | 5156 |
Medium Density Residential | 3/acre 5/acre | 107 | 428 | 642 |
Medium-High Residential | 5/acre+ | 0 | 0 | 0 |
High Density Residential | 5/acre+ | 0 | 0 | 0 |
Mixed Use | 12/acre to 20/acre | 159 | 1908 | 3180 |
Commercial | N/A | 361 | N/A | N/A |
Industrial | N/A | 0 | N/A | N/A |
Other Uses | N/A | 6282 | N/A | N/A |
Eagle Foothills Planning Area* | 1/acre to 6/acre+ | 18376 | 18376 | 110256 |
Total | N/A | 30133 | 5368 | 10113 |
*Not all area is developable; lots may be overestimated.
Meridian
Potential Annexation Acres
Meridian | Lots Per Acre | Potential Annexation Acres | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | N/A | 0 | 0 | 0 |
Low Density Residential | 1/acre to 3/acre | 6106 | 6106 | 18318 |
Medium Density Residential | 3/acre to 8/acre | 4783 | 14349 | 38264 |
Medium-High Residential | 8/acre to 12/acre | 483 | 3864 | 5796 |
High Density Residential | 12/acre+ | 65 | 845 | 845+ |
Mixed Use | 6/acre to 15/acre | 1789 | 10734 | 26835 |
Commercial | N/A | 120 | N/A | N/A |
Industrial | N/A | 610 | N/A | N/A |
Other Uses | N/A | 514 | N/A | N/A |
Total | N/A | 14469 | 39476 | 62378 |
Star
Potential Annexation Acres
Star* | Lots Per Acre | Potential Annexation Acres | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | 1/5 acres to 1/2 acres | 10757 | 2151 | 5379 |
Low Density Residential | 1/acre to 2/acre | 1275 | 1275 | 3825 |
Medium Density Residential | 3/acre to 5/acre | 2229 | 6687 | 11145 |
Medium-High Residential | 5/acre to 10/acre | 16 | 80 | 160 |
High Density Residential | 10/acre+ | 0 | 0 | 0 |
Mixed Use | <=30% Dev Area | 233 | <= 30% Dev Area | <= 30% Dev Area |
Commercial | N/A | 674 | N/A | N/A |
Industrial | N/A | 64 | N/A | N/A |
Other Uses | N/A | 454 | N/A | N/A |
South of the River Planning Area | 2/acre to 10/acre+ | 901 | 1802 | 9010+ |
Total | N/A | 16603 | 10193 | 20509 |
*City of Star Comprehensive Plan shapefile not available. Acres and projected lots are based on estimated geometry.
Kuna
Potential Annexation Acres
Kuna | Lots Per Acre | Potential Annexation Acres | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | 1/5 acres to 1/2 acres | 0 | 0 | 0 |
Low Density Residential | 1/acre to 2/acre | 10136 | 10136 | 20272 |
Medium Density Residential | 4/acre to 8/acre | 1572 | 6288 | 12576 |
Medium-High Residential | Not Provided | 0 | 0 | 0 |
High Density Residential | 10/acre to 20/acre | 70 | 700 | 1400 |
Mixed Use | Not Provided | 4028 | Not Provided | Not Provided |
Commercial | N/A | 605 | N/A | N/A |
Industrial | N/A | 3248 | N/A | N/A |
Other Uses | N/A | 6808 | N/A | N/A |
Total | N/A | 26467 | 17124 | 34248 |
Boise
Potential Annexation Acres
Boise | Lots Per Acre | Potential Annexation Acres | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | 1/acre to 2.1/acre | 1285 | 1285 | 2699 |
Low Density Residential | 2.1/acre to 4.8/acre | 1088 | 2285 | 5222 |
Medium Density Residential | 4.8/acre to 8/acre | 1533 | 7358 | 12264 |
Medium-High Residential | 8/acre to 12.4/acre | 753 | 6024 | 9337 |
High Density Residential | 12.4/acre+ | 29 | 360 | 360+ |
Mixed Use | Not Provided | 0 | 0 | 0 |
Commercial | N/A | 99 | N/A | N/A |
Industrial | N/A | 1135 | N/A | N/A |
Other Uses | N/A | 3903 | N/A | N/A |
Southwest Planning Area* | 4.8/acre to 12.4/acre | 4000 | 19200 | 49600 |
Ten Mile Creek Planning Area* | 4.8/acre to 8/acre | 1447 | 6946 | 11576 |
Foothills Planning Area* | 1/acre to 8/acre | 4986 | 4986 | 39888 |
Total | N/A | 21706 | 15965 | 24230 |
*Boise planning areas subject to planned community master concept plan approval. Estimated lots will vary from actual.
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616